Add Your Site Set New Password

Add Your Site Set New Password

Login
Votes Reset in 25 days, 5 hours and 37 minutes.
Advertisement

Naruto: Fallen Blades

Naruto: Fallen Blades

Naruto: Fallen Blades

Officially opened around August of 2014, but have had a soft opening before that. Generally have at least a hundred or more active characters at any given time. The site is more story/plot focused so there is no usage of stats. Due to Proboards ToS content is kept to PG-13. Feel free to ask questions in the C-box or join the Site Discord by typing Site Discord in the c-box to receive an invite link. It should also be noted that the staff are consistently developing new systems that are not typical for Naruto sites such as our religion application system, civilian ability system and others presently in the works.

Member Since: 2020-01-14 11:03:55
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Naruto: Fallen Blades Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.6 0.7 2.3 2.3
Today 0 0 0 0 2 2
Yesterday 0 0 1 1 4 4
October 04 0 0 1 1 2 2
October 03 0 0 0 0 2 2
October 02 0 0 0 0 2 2
October 01 0 0 1 1 3 3
September 30 0 0 1 1 2 2
September 29 0 0 0 0 2 2
September 28 0 0 1 1 1 1
September 27 0 0 1 2 3 3
Highest 0 0 49 138 12 37
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.3 1.4 11.5 12.2
This Week 0 0 4 4 17 17
Last Week 0 0 2 3 12 12
Week 38 0 0 2 2 11 11
Week 37 0 0 1 1 13 14
Week 36 0 0 1 1 12 12
Week 35 0 0 1 1 10 10
Week 34 0 0 1 1 10 11
Week 33 0 0 0 0 10 10
Week 32 0 0 1 1 15 17
Week 31 0 0 0 0 5 8
Highest 0 0 266 639 43 70
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 3.8 4.2 35.8 38.8
This Month 0 0 3 3 15 15
Last Month 0 0 7 8 51 52
August 24 0 0 3 3 47 52
July 24 0 0 4 5 45 48
June 24 0 0 8 9 46 49
May 24 0 0 3 3 17 19
April 24 0 0 3 3 49 58
March 24 0 0 4 5 46 50
February 24 0 0 1 1 17 20
January 24 0 0 2 2 25 25
Highest 0 0 493 986 115 145
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 817 1,370 1,280 1,381