Add Your Site Set New Password

Add Your Site Set New Password

Login
Votes Reset in 11 days, 20 hours and 23 minutes.
Advertisement

Zatch Bell!: Pandemonium RPG

Zatch Bell!: Pandemonium RPG

Zatch Bell!: Pandemonium RPG

An AU where the battle for Mamodo King has become a sham and the 100 mamodo have begun using their powers instead for evil and excess. Then, you are summoned too, and you must choose, whether to fall into impurity, or fight back and make things right again. Travel across the world and customize your spell book, battle for glory and role-play for bonuses, also includes points of various kinds that can be used for various things.

Member Since: 2025-01-20 16:42:56
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Zatch Bell!: Pandemonium RPG Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
February 15 0 0 0 0 0 0
February 14 0 0 0 0 0 0
February 13 0 0 0 0 0 0
February 12 0 0 0 0 0 0
February 11 0 0 0 0 0 0
February 10 0 0 0 0 0 0
February 09 0 0 0 0 0 0
February 08 0 0 0 0 0 0
Highest 0 0 0 0 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.3 0.3
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 06 0 0 0 0 0 0
Week 05 0 0 0 0 0 0
Week 04 0 0 0 0 0 0
Week 03 0 0 0 0 0 0
Week 02 0 0 0 0 3 3
Week 01 0 0 0 0 0 0
Week 52 0 0 0 0 0 0
Week 51 0 0 0 0 0 0
Highest 0 0 0 0 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.3 0.3
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 3 3
December 24 0 0 0 0 0 0
November 24 0 0 0 0 0 0
October 24 0 0 0 0 0 0
September 24 0 0 0 0 0 0
August 24 0 0 0 0 0 0
July 24 0 0 0 0 0 0
June 24 0 0 0 0 0 0
May 24 0 0 0 0 0 0
Highest 0 0 0 0 3 3
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 3 3