Add Your Site Set New Password

Add Your Site Set New Password

Login
Votes Reset in 5 days, 8 hours and 12 minutes.
Advertisement

The Rise of the Mutants

The Rise of the Mutants

An AU X-Men Evolution site, set in 2000. Most of the X-Men are teens and attend Bayville High. Not only do they have to deal with the Brotherhood but also, the Hellfire Club and Apocalypse and his minions, as well an anti-mutant group called Purifiers. We allow OC relatives of canons, as well as clones. We also allow mutant kids of other Marvel heroes and villains.

Member Since: 2019-01-17 21:04:28
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Rise of the Mutants Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
April 23 0 0 0 0 0 0
April 22 0 0 0 0 0 0
April 21 0 0 0 0 0 0
April 20 0 0 0 0 0 0
April 19 0 0 0 0 0 0
April 18 0 0 0 0 0 0
April 17 0 0 0 0 0 0
April 16 0 0 0 0 0 0
Highest 0 0 3 6 4 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 0 0
Week 13 0 0 0 0 0 0
Week 12 0 0 0 0 0 0
Week 11 0 0 0 0 0 0
Week 10 0 0 0 0 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 0 0 0 0
Highest 0 0 7 10 11 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 0 0
February 24 0 0 0 0 0 0
January 24 0 0 0 0 0 0
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 0 0 0 0 0 0
August 23 0 0 0 0 0 0
July 23 0 0 0 0 0 0
Highest 0 0 16 17 20 26
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 34 41 63 69