Add Your Site Set New Password

Add Your Site Set New Password

Login
Votes Reset in 2 days, 22 hours and 45 minutes.
Advertisement

Chilling Adventures Of Riverdale

Chilling Adventures Of Riverdale

After the death of Jason Blossom, Betty Cooper, Archie Andrews, Jughead Jones and Veronica Lodge get together and investigate his death. Once they learn that Jason was killed by his own father, Clifford Blossom, everything seems to settle. That is, until the Black Hood appears. After being emotionally tortured by him, Betty, along with the rest of the gang, unmask him and he is killed and apprehended. What is next for the gang Only time can tell.

Member Since: 2018-02-13 13:17:48
Average Rating: 1 / 5
Number of Ratings: 1
1/5

Reviews

Rate and Review This Site

Chilling Adventures Of Riverdale Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 27 0 0 0 0 0 0
March 26 0 0 0 0 0 0
March 25 0 0 0 0 0 0
March 24 0 0 0 0 0 0
March 23 0 0 0 0 0 0
March 22 0 0 0 0 0 0
March 21 0 0 0 0 0 0
March 20 0 0 0 0 0 0
Highest 0 0 3 4 4 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 11 0 0 0 0 0 0
Week 10 0 0 0 0 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 0 0 0 0
Week 07 0 0 0 0 0 0
Week 06 0 0 0 0 0 0
Week 05 0 0 0 0 0 0
Week 04 0 0 0 0 0 0
Highest 0 0 6 7 13 13
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.5 0.6
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 0 0
January 24 0 0 0 0 1 2
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 0 0 0 0 0 0
August 23 0 0 0 0 1 1
July 23 0 0 0 0 1 1
June 23 0 0 0 0 2 2
Highest 0 0 18 21 38 38
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 61 73 205 220